Modules
Mix and Match modules as neededEach HDbridge™ module connects to a satellite or cable receiver or other component video source and converts that signal in an HD digital cable (QAM) channel that can be received by any HDTV over standard coax wiring. |
Key Features
|
70 channels of HDbridge ENLARGE![]() |
| A/V Capture | |
|
|
| HD MPEG2 Encoding | |
|
|
| RF Modulation / Channel Upconversion | |
|
|
| Video Input | |
| Component Video (Y, Pr, Pb) | RCA connectors, 75 Ohm 0 to 0.7v Resolutions Supported:
|
| Closed Caption | EIA/CEA-608 captions accepted over composite video input |
| Audio Input | |
| SPDIF Digital Audio | Physical Connections
|
| Video Encoder | |
| Encoder Video Profile | MPEG2 HD Profile 2: ISO13818-2 MP@HL (1920x1080 or 1280x720) |
| Traffic Shaping | Variable Bit Rate |
| Video Transport Bit Rate | 38.78 Mbps |
| Video Encoding Data Rates | Variable, 7 Mbs - 38 Mbs |
| Average Encoding Data Rate | up to 35 Mbps |
| Encoding Latency | Programmable 100 msec to 400 msec |
| Color Profile | 4:2:0 |
| GOP Size | 24 |
| Video, Audio PID | Programmable |
| Program Information | Programmable |
| Content Watermarking | Digital and Visual |
| Audio Encoder | |
| Encoder Audio Profile | ATSC A/52 |
| Digital Pass-through | Dolby Digital© (AC-3) 1-5.1 channel, Dolby© E, Linear PCM |
| Modulator/Upconverter | |
| Modulation Types | QAM 256, QAM 64 (ITU-T J83 Annex B) Interleaving modes: (64,2) only |
| Cable Standard | HRC, IRC or STD |
| Frequency Range | 50 - 850 MHz (channels 2-135)
|
| Output Power | +25 dBmV typical |
| Output Level Adjust | 5 - 25 dBmV in 1dBmV steps |
| MER | 36 dB typical |
| I/Q Amplitude Imbalance | < 1% typical |
| Spectral Tilt | <= 1dB over 6MHz typical |
| Control/Setup | |
| Network interface | 10/100/1000mb Ethernet via RJ45 connection IP address via DHCP or set by user HTML/Javascript served web interface for easy configuration Telnet connection for CLI scripting Easy firmware updates All settings saved in NV storage |
| Front Panel Button | Rapidly set broadcast channel and cable standard without needing any other equipment |
| General | |
| Power | +12v, 18 Watts. Provided by Rack Chassis |
| Cooling | Internal fan, rear exhaust |
| Mounting | Rack Chassis (HDb-RK1) holds up to eight modules, taking 6RUs |
| Enclosure Type | Metal |
| Enclosure Dimensions | 1.7" H x 10.5" W x 4.75" D 4.32 cm H x 26.67 cm W x 12.07 cm D |
| Carton Dimensions (individual) | 2.5" H 11.5" W 8" D 64 mm H 292 mm W 203 mm D |
| Shipping Weight | 3.5 lbs (1.59 kg) |
| Temperature/Humidity | Operating +32F to +104F (0C to +40C) / 10% to 80%, non-condensing |
| Vibration | NSTA 1A in carton |
| MTBF | 30,000 hours |
| Compliance | FCC Class B |
| Part number | HB620-NA, HB520-NA, HB420-NA |
| Model name | HDb620, HDb520, HDb420 |
| Warranty | 1 year |

|
Most times, all you really need to do is set the channel that you will broadcast on. We have a really simple way for you to do that - a single button on the front combined with an LED. See our front button configuration page to learn more. |
![]() |
| If you want to get creative, HDbridge™ modules allow you to set channel names, customize idle screens with the customer's logos, and even change the 'heartbeat' watermark in the lower right corner with an image of your choosing. This more advanced configuration is done by connecting a web browser to the module. See the WebManager page to learn more. | ![]() |







